Land Area (Acres) | 2.85 |
Land Area (sq.mtrs) | t_charge |
Building Area (sq.mtrs) | 3174.0 |
Area of playground (sq.mtrs) | 8359.67 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | Yes |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1200.0 |
No. of Periodicals | 9.0 |
No. of Dailies | 2 |
No. of book class-wise | 1400 |
No. of Magazine | 9 |
Others | 3550 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Vill. Mangla,
Bilaspur (495001) - Chhattisgarh
: 8718801013
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com