Area of School Campus
School Campus Detail
| Land Area (Acres) | 2.85 |
| Land Area (sq.mtrs) | 11533.33 |
| Building Area (sq.mtrs) | 3174.0 |
| Area of playground (sq.mtrs) | 8359.67 |
Other Facilities
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
Library Facilities
| Library Size (sq.feet) | 1200.0 |
| No. of Periodicals | 9.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 1400 |
| No. of Magazine | 9 |
| Others | 3550 |

