| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 33 |
| UKG | 1 | 32 |
| K.G. | 2 | 54 |
| I | 2 | 68 |
| II | 2 | 85 |
| III | 2 | 59 |
| IV | 2 | 77 |
| V | 2 | 91 |
| VI | 2 | 81 |
| VII | 2 | 77 |
| VIII | 2 | 85 |
| IX | 3 | 98 |
| X | 3 | 95 |
| XI | CBZ | 22 |
| XI | PCM | 26 |
| XI | COMMERCE | 33 |
| XI | Humanaties | 17 |
| XII | CBZ | 20 |
| XII | PCM | 20 |
| XII | COMMERCE | 26 |
| XII | Humanaties | 16 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Village - Mangla,
Post Office - Mangla
Bilaspur (495001) - Chhattisgarh
: 07752
- 8718801013
/ 7987872765
: 9425535619
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com