Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 7 |
K.G. | 3 | 75 |
I | 2 | 58 |
II | 2 | 51 |
III | 2 | 53 |
IV | 2 | 65 |
V | 2 | 63 |
VI | 2 | 69 |
VII | 2 | 88 |
VIII | 2 | 81 |
IX | 3 | 113 |
X | 3 | 121 |
XI | 4 | 141 |
XII | 4 | 139 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Near Uslapur Railway station,
Vill. Mangla
Bilaspur (495001) - Chhattisgarh
: 8718801013
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com