Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 52 |
K.G. | 4 | 123 |
I | 2 | 71 |
II | 2 | 76 |
III | 2 | 71 |
IV | 2 | 64 |
V | 2 | 78 |
VI | 2 | 74 |
VII | 2 | 78 |
VIII | 3 | 101 |
IX | 3 | 111 |
X | 3 | 114 |
XI | 4 | 111 |
XII | 4 | 130 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Vill. Mangla,
Bilaspur (495001) - Chhattisgarh
: 8718801013
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com