Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 20000.0 |
Class I To Class II | 31600.0 |
Class III To Class V | 31600.0 |
Class VI To Class VIII | 34200.0 |
Class IX To Class X | 40800.0 |
Class XI To Class XII | 44800.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Vill. Mangla,
Bilaspur (495001) - Chhattisgarh
: 8718801013
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com