S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 4698 | MUDIT SINGH PALERIA | XII | A | |
2 | 4702 | AARYA DEGWEKAR | XII | C | |
3 | 4765 | SUYASH SHARMA | XII | B | |
4 | 4951 | R.KESHAVI RAO | XII | C | |
5 | 5147 | SUYASH PATHAK | XII | A | |
6 | 5206 | ADITYA SHARMA | XII | C | |
7 | 5237 | ARYAN RAWAT | XII | C | |
8 | 5454 | SHUBHAM GUPTA | XII | A | |
9 | 5499 | VASU MISHRA | XII | C | |
10 | 5544 | MAYANK PATLEY | XII | B | |
11 | 5697 | SAMRIDDHI CHANDRAKAR | XI | A | |
12 | 5701 | APURWA GUPTA | XI | A | |
13 | 5920 | SURENDRA AHIRWAR | XII | C | |
14 | 5956 | SUNIL KUMAR SHIVDASANI | XII | C | |
15 | 6083 | ANJALI TOMAR | XI | A | |
16 | 6202 | BHAWNA KAMAL | XI | C | |
17 | 6307 | SHIVAM TAMRAKAR | XII | A | |
18 | 6359 | NUTAN KUMAR SONI | XII | A | |
19 | 6430 | ANKIT BAJPAI | XI | C | |
20 | 6445 | RITIKA ABHAY BENDE | XII | B | |
21 | 6446 | SHRUTI TIWARI | XII | A | |
22 | 6452 | DEEPANSHU SHARAN CHANDRAVANSHI | XII | A | |
23 | 6457 | ISHAN KESARI | XII | A | |
24 | 6463 | APARAJITA MISHRA | XII | A | |
25 | 6511 | RAJ BHARAT | XII | B | |
26 | 6527 | TRIPTI SHYAMDASANI | XII | B | |
27 | 6659 | DIPANSHU GUPTA | XI | C | |
28 | 6661 | ARTH DEWANGAN | XII | A | |
29 | 6687 | ABHISHEK SAXENA | XII | C | |
30 | 6759 | APARNA SHARMA | XII | C | |
31 | 6842 | RAKHI DHRUW | XII | B | |
32 | 6932 | SMRITI PORTE | XII | B | |
33 | 7005 | HRISHABH YADAV | XII | A | |
34 | 7017 | RICHA DUBEY | XI | ||
35 | 7134 | KRITIKA BHARDWAJ | XII | C | |
36 | 7209 | HARSHVARDHAN MISHRA | XII | A | |
37 | 7303 | NIKHIL SINGH | XII | A | |
38 | 7405 | DEV RAJ SAHU | X | C | |
39 | 7415 | KUSHAGRA BANDWAR | XII | C | |
40 | 7443 | KANISHKA HINDUJA | XII | B | |
41 | 7497 | ICHCHHA SINGH | XII | B | |
42 | 7603 | I VANSHIKA | XII | C | |
43 | 7627 | LABHANSH SHARAF | VI | A | |
44 | 7635 | KAPIS KUMAR SHARAF | IX | A | |
45 | 7639 | KANISHK TOMAR | VI | A | |
46 | 7706 | PRITHVIRAJ SAHU | XI | B | |
47 | 7719 | KAJAL SAHU | XII | B | |
48 | 7727 | ASHISH GUPTA | XII | A | |
49 | 7732 | AKSHAY KATAILIHA | VIII | A | |
50 | 7741 | ADITYA GOVIND | XII | B | |
51 | 7783 | ANKITA SINGH | XII | B | |
52 | 7815 | ASHISH BHASKAR | XII | C | |
53 | 7829 | MEGHA WARE | XII | C | |
54 | 7864 | GOURI BHASKAR | XII | B | |
55 | 7873 | SHASHWAT KADAM | XII | C | |
56 | 7877 | JANVI SAHU | VIII | A | |
57 | 7938 | MINI MOL BHAGAT | XI | C | |
58 | 7967 | ISHAN SHARMA | XII | A | |
59 | 8034 | NAVEEN KUMAR KASHYAP | VIII | B | |
60 | 8044 | SWATIKA KUMARI | XII | C | |
61 | 8055 | SANSKAR CHANDRAM | XII | A | |
62 | 8066 | ANSHU CHANDRA | XII | B | |
63 | 8130 | PARLISH KASHYAP | XII | B | |
64 | 8151 | ANIKET DAS MANIKPURI | XII | A | |
65 | 8198 | KAMAL KAUSHIK | VIII | B | |
66 | 8216 | YOGESH KUMAR SAHU | XII | B | |
67 | 8234 | AMITABH SINGH | III | A | |
68 | 8282 | JIVITESH TAMHANE | XII | A | |
69 | 8298 | PRATEEK MALLICK | XII | B | |
70 | 8310 | HEMANSHU KUMAR | XII | B | |
71 | 8326 | SAHIL MOURYA | XII | A | |
72 | 8352 | MAHIYA ALI | XI | C | |
73 | 8366 | SHREYA YADAV | XII | B | |
74 | 8370 | SONAL BHATT | XII | C | |
75 | 8425 | ANSHIKA PANDEY | IV | A | |
76 | 8428 | ANUSHRI DIXIT | XII | B | |
77 | 8486 | AKSHAD BHURANGI | XII | C | |
78 | 8518 | TRISHUND KUPATKAR | XII | B | |
79 | 8538 | YASHOVARDHAN TIWARI | VIII | B | |
80 | 8539 | ANUSHKA TIWARI | XII | B | |
81 | 8550 | PANKAJ HINDUJA | XI | A | |
82 | 8597 | AARYAN RATHORE | III | A | |
83 | 8613 | RIYA KUMARI | XII | C | |
84 | 8625 | TEJAS PANDE | XII | B | |
85 | 8635 | RAHUL YADAV | IX | A | |
86 | 8645 | RIYA PATEL | III | B | |
87 | 8670 | DARSHITA THAKUR | II | A | |
88 | 8674 | ANJALI AWASTHI | XII | B | |
89 | 8676 | KHUSHI TOLWANI | XII | C | |
90 | 8681 | CHETNA REDDY | XII | A | |
91 | 8682 | NIKITA SAHU | XII | B | |
92 | 8683 | AYUSHI VERMA | XII | A | |
93 | 8690 | ADITI PANDEY | XII | B | |
94 | 8691 | SHIKHA GIRI | XII | A | |
95 | 8699 | SHASHANK MOURYA | XII | A | |
96 | 8700 | RITIK KUMAR CHOURASIYA | XII | C | |
97 | 8701 | ANKIT TIWARI | XII | B | |
98 | 8702 | SUPRIYA TAMBOLI | XII | ||
99 | 8703 | SIDDHARTH ANAND | XII | ||
100 | 8704 | PRIYANSHU SHARMA | XII | C | |
101 | 8705 | ANJALI SIDAR | XII | C | |
102 | 8710 | ADITI VAISHNAV | VI | A | |
103 | 8711 | BHAVYA VAISHNAV | XI | A | |
104 | 8718 | HARSH TIWARI | II | A | |
105 | 8719 | PIYUSH GUPTA | XII | A | |
106 | 8724 | HARSHIT TIWARI | XII | C | |
107 | 8731 | VASHISHTH SINGH | VI | A | |
108 | 8732 | ANISHA GUPTA | XII | B | |
109 | 8736 | ASHUTOSH DUBEY | XII | B | |
110 | 8737 | VISHWANATH PRATAP SINGH RATHORE | XII | C | |
111 | 8739 | REAYA GWALA | XII | C | |
112 | 8740 | AYUSH KUMAR SHRIVAS | XII | C | |
113 | 8743 | ADITYA KHARE | XII | C | |
114 | 8750 | PIYUSH SONI | XII | C | |
115 | 8751 | ANJALI DIWAKAR | XII | B | |
116 | 8752 | RITIKA TAMRAKAR | XII | C | |
117 | 8758 | MASHRITA TRIPATHI | XII | A | |
118 | 8759 | YOGITA MOTWANI | XII | C | |
119 | 8763 | PIYUSH GWAL | XII | A | |
120 | 8767 | JANHVI DHRUWE | XII | A | |
121 | 8768 | AMIT KASHYAP | XII | C | |
122 | 8769 | KAJAL SAHU | XI | C | |
123 | 8774 | AYUSH GULHARE | XII | C | |
124 | 8781 | ANAND SAHARE | XII | C | |
125 | 8785 | ASTITVA PANDEY | XII | B | |
126 | 8795 | HARSHNESH PATRE | XII | A | |
127 | 8808 | JASRAJ NAYAK | XII | B | |
128 | 8826 | HARSH RAJPUT | XII | C | |
129 | 8830 | URMI SAHU | III | A | |
130 | 8854 | UTKARSH SHRIVASTAV | XII | A | |
131 | 8858 | SOUMYA KHATRI | VIII | B | |
132 | 8982 | VIMLESH CHAURE | XII | A | |
133 | 8988 | RISHABH PATHAK | X | A | |
134 | 9023 | KHUSHI TIWARI | VI | B | |
135 | 9091 | ADITYA PRATAP DUBEY | X | A | |
136 | 9098 | ALMAAS SIDDIQUI | XI | C | |
137 | 9123 | VISHNU KANT PIDIHA | XI | B | |
138 | 9168 | VIKAS GUPTA | XI | D | |
139 | 9192 | AKHIL CHANDRAKAR | V | B | |
140 | 9215 | REBANT PATEL | XII | C | |
141 | 9217 | SHUBHANKAR AWASTHI | XII | C | |
142 | 9218 | SHWETA GENDLE | XII | B | |
143 | 9220 | ASHUTOSH PANDEY | XII | C | |
144 | 9222 | MUKESH KUMAR SAHU | XII | A | |
145 | 9223 | SWATI PANDEY | XII | B | |
146 | 9225 | AYUSHI GURWANI | XII | C | |
147 | 9231 | ADITYA PATLEY | XII | A | |
148 | 9244 | AAKANKSHA GOURHA | XII | C | |
149 | 9249 | LAAVANYA YADAV | II | B | |
150 | 9255 | DIVYANGI VAISHNAV | IX | A | |
151 | 9257 | SWARNIM JAIN | XII | C | |
152 | 9259 | PRAGATI AGRAWAL | XII | C | |
153 | 9263 | LISA GOUR | XII | B | |
154 | 9353 | AAROHI JAISWAL | VII | B | |
155 | 9389 | PUSHKAR SAHU | X | D | |
156 | 9395 | ANAY SONI | II | B | |
157 | 9428 | AKEEL KHAN | IX | B | |
158 | 9429 | PREETI MAHILONG | IX | A | |
159 | 9481 | TANMAY KASHYAP | XII | C | |
160 | 9486 | SWASTIK DAS | UKG | ||
161 | 9487 | HARSHAL DAS | IX | B | |
162 | 9489 | CHHAYA KHUNTIA | VII | B | |
163 | 9490 | ABHI KUMAR SANEHI | XII | C |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Vill. Mangla,
Bilaspur (495001) - Chhattisgarh
: 8718801013
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com