At Maharishi Vidya Mandir, Bilaspur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Reena Singh | Designation | Total No. |
|---|---|
| PRT Special Educator | 1 |
| Librarian | 1 |
| TGT | 1 |
| PRT Music | 1 |
| PRINCIPAL | 1 |
| Art & Craft | 1 |
| NTT | 1 |
| TGT (PCB) | 1 |
| PRT Dance | 1 |
| TGT (Hin/San) | 1 |
| wellnees Teacher | 2 |
| TGT ENGLISH | 2 |
| TGT (PCM) | 4 |
| PGT | 13 |
| PRT | 17 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Reena Singh | PRINCIPAL | M.Sc. , B.Ed. |
| 2 | Vaishali Vaidya | PGT | B.SC., M.SC. (Physics), B. ED. |
| 3 | Sandhya Shukla | PGT | B.A., M.A. (Hindi), B. ED. |
| 4 | Neeta Garudik | PGT | B.A., M.A. (Eng. Lit.), B. ED. |
| 5 | R.N. Mohane | PGT | B. Sc., M. Sc. (Maths), B. ED. |
| 6 | Santosh Gupta | PGT | B.Com.,M. Com., B.ED. |
| 7 | Sarita Ayade | PGT | B.SC., M.SC. (Chemistry), B. ED. |
| 8 | Snehlata Singh | PGT | B.A., M.A. (Eng. Lit.), B. ED. |
| 9 | Shilpa Selar | PGT | B.Com.,M. Com., B.ED. |
| 10 | Avijit Samanta | PGT | B.SC., M.SC. (Botany), B. ED. |
| 11 | Smita Jain | PGT | B.A., M.A. (Economics), B. ED. |
| 12 | Yogendra Kumar Yadav | PGT | B.C.A, M.Sc. (IT) |
| 13 | Rukhmani Keshwani | PGT | BA, MA (GEOGRAPHY) |
| 14 | Vikash kumar Shukla | PGT | BCA, MCA |
| 15 | Pushpa Manikpuri | TGT | B.A., M.A. (Hindi), B. ED. |
| 16 | Stuti Dewangan | TGT (PCB) | B.Sc., B. ED. |
| 17 | Pallavi Singh | TGT (PCM) | B.E (Electronic & Telecom), M.A. Eng., B.ED. |
| 18 | Mousumi Gupta | TGT ENGLISH | B.A. English (Hons), M.A. (English), B. ED. |
| 19 | Vinita Sharma | TGT (PCM) | B. Sc., M. Sc. (Maths), B. ED. |
| 20 | Mohani Tiwari | TGT (Hin/San) | MA (SANSKRIT), D.Ed |
| 21 | Preeti Bhurangi | TGT (PCM) | M.Sc (MATH), B.Ed |
| 22 | Aditya Shrivastava | TGT (PCM) | B. Tech. |
| 23 | Suvrata Tiwari | TGT ENGLISH | B.A., M.A. (Eng.), B. ED. |
| 24 | Himanshi Shukla | Art & Craft | B.Sc., B. ED. |
| 25 | Kavita Shrivastava | PRT | B.A., M.A. (Hindi), B. ED. |
| 26 | S.K. Dubey | PRT | B.Com., B.ED. |
| 27 | Suman Yadav | PRT | B.Com., B.ED. |
| 28 | Suman Manikpuri | PRT Music | B.A.Music |
| 29 | P Laxmi Rao | PRT | B.Com.,M.A. (Sociology), B.ED. |
| 30 | Mamta Mourya | PRT | B. Sc. Maths, B. ED. |
| 31 | Preeti Panda | PRT | B.E. Computer, B.ED. |
| 32 | Payal Kashyap | PRT | B.A., B. ED. |
| 33 | Sarita Singh | PRT | B.Sc. Maths, D.EL.ED. |
| 34 | Vivek Kalaskar | PRT | B.Com., B.ED. |
| 35 | Sangita Verma | PRT | B. Sc., M. Sc. (Botany), B. ED. |
| 36 | Madhuri Tiwari | PRT | B.A., M.A. (Pol. Sci.), B. ED. |
| 37 | Rekha Singh Chouhan | PRT | B.A., M.A. (History), B. ED. |
| 38 | Meena Vaidya | PRT | B.A., M.A. (Economics), B. ED. |
| 39 | Ankita Sahu | PRT | B. Com., M. Com., B.ED. |
| 40 | Tamanna Kanabar | PRT | B.COM |
| 41 | Ankita Sharma | PRT | B. Com., M. Com. |
| 42 | Srishti Sahu | PRT | B.Sc., M.A. English , PGDCA |
| 43 | Prem Prakash Rao Selar | PRT Dance | B.A., Dipl. In Lok Sangit |
| 44 | Umesh Choubey | Librarian | B.Lib., M. Lib. |
| 45 | P Vijay Laxmi Rao | NTT | B.Sc., B. ED. |
| 46 | Ananya Tiwari | PRT Special Educator | B.A. LLB, M. Cpm., B.ED. Special Edu. |
| 47 | Neeta Tiwari | wellnees Teacher | BA, MA (Psychology) |
| 48 | Neeta Tiwari | wellnees Teacher | BA, MA (Psychology) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Village - Mangla,
Post Office - Mangla
Bilaspur (495001) - Chhattisgarh
: 07752
- 8718801013
/ 7987872765
: 9425535619
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com