At Maharishi Vidya Mandir, Bilaspur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PRINCIPAL | 1 |
PTI | 1 |
Dance Teacher | 1 |
TGT (Art) | 1 |
Librarian | 1 |
ADHOC PGT | 1 |
ADHOC NTT | 1 |
ADHOC PRT | 3 |
NTT | 3 |
ADHOC TGT | 4 |
PGT | 11 |
PRT | 14 |
TGT | 19 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Reena Singh | PRINCIPAL | M.Sc. , B.Ed. |
2 | G. Lata Nair | PGT | Eng, Eco, B.Ed. |
3 | Neeta Garudik | PGT | Eng (Lit), B.Ed. |
4 | P Ambica Satish | PGT | Eng (Lit), B.Ed. |
5 | Rajesh Shrivastava | PGT | M.A(Phy. Edn), B.P. Ed. |
6 | R.N. Mohane | PGT | Maths, B.Ed. |
7 | Sandhya Shukla | PGT | Hindi, B.Ed. |
8 | Santosh Gupta | PGT | M.Com, B.Ed |
9 | Sarita Ayade | PGT | Chemistry, B.Ed. |
10 | Seema Shyamdasani | PGT | M.Com, B.Ed. |
11 | Vaishali Vaidya | PGT | Physics B.Ed |
12 | Swati Sharma | PGT | Bio Technology, B.Ed |
13 | Adarsh Ravi Mishra | ADHOC PGT | MSc. (IT) |
14 | Kavita Situt | TGT | Phy, Chem, Maths, B.Ed. . |
15 | M Usha Rao | TGT | Economics, B.Ed. |
16 | Mousumi Gupta | TGT | English, B.Ed. |
17 | Pushpa Manikpuri | TGT | Hindi, B.Ed. |
18 | Rashmi Jain | TGT | Psychology, B.Ed. |
19 | Rashmi Pal | TGT | Geography, B.Ed. |
20 | Richa Singh | TGT | Geography, B.Ed. |
21 | Smita Jain | TGT | Economics, B.Ed. |
22 | Snehlata Singh | TGT | Eng (Lit), B.Ed. |
23 | Suvrata Tiwari | TGT | Eng, B.Ed. |
24 | Tanmoy Gupta | TGT | Phy, Chem, Maths, B.Ed. |
25 | Vandana Shrivastava | TGT | Botany, B.Ed. |
26 | Vasu Bareth | TGT | Rural Technology, B.Ed. |
27 | Pallavi Singh | TGT | B.E (Electronic & telecom), D.El. Ed. |
28 | Sangita Verma | TGT | Bot, B.Ed. |
29 | Ipshita Sanyal | TGT | Micro Bio, B.Ed. |
30 | Nilu Tawadkar | TGT | Geography, B.Ed. |
31 | Preeti Bhurangi | TGT | Maths, B.Ed. |
32 | Beenamole VJ | TGT | Maths, Phys, Statistics, B.Ed. |
33 | Kalpana Mishra | TGT (Art) | Socio, Dipl in Stich & Emb. |
34 | Preeti Panda | ADHOC TGT | B.E (C/Sci) |
35 | Ismita Singh | ADHOC TGT | Hindi, B.Ed. |
36 | Pallavi Dhar | ADHOC TGT | M.Sc. |
37 | Snehlata Bakre | ADHOC TGT | Sanskrit, B.Ed. |
38 | Abhishek Pandey | PRT | Sociology, B.Ed. |
39 | Madhuri Tiwari | PRT | Pol. Sci. Ph.D, B.Ed. |
40 | Mamta Mourya | PRT | Phy, Chem, Maths, D.El. Ed. |
41 | Nidhi Nayak | PRT | Compt. Sci, B.Ed. |
42 | P Laxmi Rao | PRT | B.Com, Sociology, B.Ed. |
43 | Palla Vaidehi | PRT | English,D.El. Ed. |
44 | Shilpa Selar | PRT | B.Com, English, B.Ed. |
45 | S.K. Dubey | PRT | Cost Acct, B.Ed. |
46 | Stuti Dewangan | PRT | Chem, Bot, Zoo, B.Ed. |
47 | Suman Yadav | PRT | C Audit, Bus. Law, Fin Mgt, B.Ed. |
48 | Vivek Kalaskar | PRT | Appl. Eco, Bus Mgmt, Acct., B.Ed. |
49 | Gayatri Awasthi | PRT | Che, Bot, Zoo, B.Ed. |
50 | Ritu Dubey | PRT | Pol Sci, Socio, History, B.Ed. |
51 | Vijayshree Mudaliar | PRT | Sociology, B.Ed. |
52 | Nitu Singh | ADHOC PRT | Hin(L), Pol Sci, Socio, B.Ed. |
53 | Rekha Singh Chouhan | ADHOC PRT | Pol Sci., History, Eco,History |
54 | Srishti Upadhyay | ADHOC PRT | Chemistry, B.Ed. |
55 | Meena Vaidya | NTT | Economics, B.Ed. |
56 | P Vijay Laxmi Rao | NTT | Phy, Chem, Maths, B.Ed. |
57 | Vinita Tiwari | NTT | M.H.S.C, B.Ed. |
58 | Payal Kashyap | ADHOC NTT | Eng (Lit), Pol Sci, Sociology, B.Ed. |
59 | Prem Prakash Rao Selar | Dance Teacher | Dipl. In Lok Sangit |
60 | Umesh Choubey | Librarian | M.Lib |
61 | Arun Kumar Yadav | PTI | Philosophy (Hons), M.P. Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Vill. Mangla,
Bilaspur (495001) - Chhattisgarh
: 8718801013
: mvmbilaspur1@mssmail.org
: mvm1_bsp@yahoo.com